Airport & fields list

Below find the (uncomplete) list of airports and grass strips. These data is based on Google Earth, so are runway heading and length. Many of these runways are private and might be closed. So please use this information with caution.

Name Type / Symbol Latitude & Longitude Elevation (m) Runway Headings Runway Length Ft)
420 Quirigua Airport 15.308277,-88.955772 62 05 – 23 3010
Agroquimicas, Tecun Uman Soft Field 14.672819,-92.126282 25 09 – 27 2920
Alabama Soft Field 14.846265,-91.924294 900 09 – 27 2290
Armenia Soft Field 14.368859,-91.362839 95 04 – 22 2700
Atitlan Soft Field 14.609249,-91.243858 1630 13 – 31 2620
Barranquilla Soft Field 14.182556,-91.22493 50 17 – 33 2610
Belize City Municipal Airport 17.517117,-88.195732 1 12 – 30 1030
Boton Blanco Soft Field 14.010966,-90.872719 25 18 – 36 1660
Cacaste Soft Field 14.04902,-91.145821 24 01 – 19 2400
California Soft Field 14.041277,-90.638535 13 18 – 36 3330
Caobanal Soft Field 14.106465,-90.63414 33 17 – 35 3200
Caramelo Airport 14.549732,-92.021935 16 12 – 30 2750
Carrizal Soft Field 14.195954,-91.138931 65 11 – 29 3100
Caye Caulker Airport 17.734932,-88.033104 4 09 – 27 2740
Cerritos Santa Ana Soft Field 14.246373,-90.845322 160 03 – 21 2380
Chiquimula Airport 14.830771,-89.520958 345 02 – 20 2510
Churubusco Soft Field 14.113665,-91.093674 42 18 – 36 2600
Comarsa / Champerico Soft Field 14.306886,-91.899475 12 05 – 23 3380
Coqueta Soft Field 14.009717,-91.129616 15 18 – 36 2680
Costa Brava Soft Field 14.241506,-90.920509 155 13 – 31 2540
Coyolares Soft Field 14.186717,-91.374321 40 18 – 36 2840
El Alamo / Fronteras Airport 14.618364,-92.154976 25 02 – 20 3120
El Estor Airport 15.517247,-89.36734 10 07 – 25 3660
El Pilar Soft Field 14.536626,-91.591064 320 02 – 20 4110
EMERGENCY Flag, Red 14.636718,-90.481003 1480 02 – 20 [2490]
EMERGENCY Car Race Track Flag, Red 14.170323,-90.794189 110 08 – 26 [2690]
EMERGENCY: Hospital Militar Flag, Red 15.311112,-89.898956
EMERGENCY: Model Plane Airport Flag, Red 14.534362,-90.579468 1340 18 – 36 [380]
EMERGENCY: Santa Elena Flag, Red 14.385031,-90.495994
EMERGENCY: Tanzania Soft Field 14.380437,-90.4207 110 12 – 30 2810
EMERGENCY: ULM Field San Jose Flag, Red 13.927653,-90.853479
Entre Rios / REU Soft Field 14.360742,-91.648499 85 01 – 19 2190
Esquipulas Airport 14.567634,-89.326141 945 07 – 25 3280
Fray Bartolome Soft Field 15.804064,-89.851318 155 09 – 27 3490
Iztapa Private Field 13.930818,-90.729263 8 09 – 27 2625
Jumay Soft Field 14.077619,-91.511024 12 03 – 21 3480
La Felicidad Soft Field 14.0088,-90.980637 22 18 – 36 2800
La Flora Soft Field 14.27266,-91.347137 69 16 – 34 3090
La Guapa Soft Field 14.160628,-90.879204 70 01 – 19 3120
La Libertad / Peten Soft Field 16.750551,-90.140594 185 04 – 22 3500
La Nasa Airport 14.42668,-91.803368 78 11 – 29 3250
La Union Soft Field 14.272868,-91.093224 155 06 – 24 2400
Lago Izabal SW Soft Field 15.403314,-89.185959 8 03 – 21 3260
Los Tarros Soft Field 14.396857,-90.996536 715 03 – 21 2580
Magdalena Soft Field 14.116943,-90.926872 53 01 – 19 1680
Margarita Soft Field 14.1868,-90.967186 110 18 – 36 3480
MGFN – El Naranjo Soft Field 17.228386,-90.811699 61 08 – 26 3240
MGHT – Huehuetenango Airport 15.316617,-91.504974 1875 06 – 24 2440
MGQC – Quiche Airport 15.011821,-91.150864 2020 17 – 35 3960
MGQZ – Quetzaltenango Airport 14.866155,-91.502083 2375 05 – 23 6010
Monterrico Soft Field 13.894827,-90.484772 8 11 – 29 2580
Morales / Bananera Airport 15.474568,-88.836952 45 10 – 28 2240
Nebaj Soft Field 15.446834,-91.161461 1987 12-30 2552
Nueva Linda Soft Field 14.418263,-91.808685 72 05 – 23 2460
Ojo del Agua Soft Field 14.011694,-91.046448 16 18 – 36 1170
Olga Maria Soft Field 14.037613,-91.457428 8 02 – 20 2730
Pangola Soft Field 14.050144,-91.231453 24 18 – 36 4170
Pantaleon Soft Field 14.340297,-90.989395 455 02 – 20 2780
Papalja Soft Field 15.311112,-89.898956
Paredon Airport 13.92622,-91.087498
Parijuyu Soft Field 14.048146,-91.164955 24 18 – 36 2990
Patricia Soft Field 14.161918,-91.020187 80 16 – 34 2580
Peaje Palin Soft Field 14.358487,-90.764 650 01 – 19 3970
Plancencia Airport 16.536739,-88.362434 5 08 – 26 2070
Poptun Airport 16.325872,-89.417005
Providencia Soft Field 14.299723,-91.39547 65 15 – 33 2670
Punta Gorda Airport 16.102247,-88.80809 15 06 – 24 2310
Puyumate Soft Field 14.260993,-91.261215 81 01 – 19 2290
REF: Abeam Zacapa Flag, Blue 15.038985,-89.578952
REF: Chinaja Flag, Blue 15.958482,-90.197775 223
REF: Echo del Pacaya Flag, Blue 14.330588,-90.468636 1003
REF: Gualan Flag, Blue 15.11389,-89.358673 147
REF: Livingston Flag, Blue 15.828012,-88.751163
REF: Palin Flag, Blue 14.404755,-90.689392 1160
REF: Patulul Flag, Blue 14.396774,-91.196136
REF: Sanarate Flag, Blue 14.798119,-90.197067 859
REF: Tiquisate Flag, Blue 14.289088,-91.367622 71
REF: Zacapa Flag, Blue 14.970242,-89.531197 223
Rio Dulce Private Field 15.66899,-88.963058 15 12 – 30 3020
Rubelsanto Airport 15.992149,-90.44529 140 09-27 4460
S Vulcan Agua Soft Field 14.37389,-90.802732
Salama Soft Field 15.077552,-90.284657
Samaria Soft Field 13.99712,-91.170593 13 01 – 19 1920
San Felipe / Polochic Soft Field 15.319908,-89.614281 19 17 – 35 3220
San Jeronimo Soft Field 15.07721,-90.284142 980 13 – 31 2650
San Marcos Airport 14.955151,-91.808578 2420 06 – 24 3580
San Pedro Airport 17.914431,-87.970123 4 06 – 24 2560
Santa Monica Soft Field 14.110335,-90.970291 53 02 – 20 2590
Santa Rosita Soft Field 14.134901,-91.440956 27 03 – 21 2260
Sierra Soft Field 14.22079,-91.269997 65 10 – 28 3640
SW Caobanal Soft Field 14.008905,-90.675348
Tacana Soft Field 14.212096,-91.43615 39 03 – 21 3150
Tapachula Airport 14.794053,-92.370041 27 05 – 23 6210
Tehuantepeque Soft Field 14.16868,-91.098213 72 02 – 20 2140
Tiquisate Soft Field 14.273388,-91.347413
Trece Aguas / Polochic Soft Field 15.406417,-89.775963 770 12 – 30 1820
Tulum Airport 20.226906,-87.437737 9 12 – 30 5860
Utila Airport 16.112946,-86.881042 7 07 – 25 4150
Zacapa Airport 14.95996,-89.539001 192 15 – 33 3250